| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $599,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#365217 | Single Family Property | 7 | 6.00 | |
| 24 | $323,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#378124 | Single Family Property | 4 | 3.50 | |
| 20 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#374936 | Single Family Property | 3 | 2.00 | |
| 13 | $259,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#371978 | Single Family Property | 5 | 3.50 | |
| 10 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#369565 | Single Family Property | 4 | 3.50 | |
| 23 | $244,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#377812 | Single Family Property | 3 | 2.00 | |
| 18 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#374735 | Single Family Property | 4 | 2.00 | |
| 8 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#369017 | Single Family Property | 4 | 2.00 | |
| 22 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#377560 | Single Family Property | 4 | 3.00 | |
| 3 | $205,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#366644 | Single Family Property | 3 | 2.00 | |
| 15 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#372242 | Single Family Property | 4 | 2.50 | |
| 6 | $189,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#368650 | Single Family Property | 4 | 2.50 | |
| 4 | $185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#367633 | Single Family Property | 4 | 3.00 | |
| 7 | $182,777 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#368997 | Single Family Property | 4 | 3.00 | |
| 21 | $174,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#375756 | Single Family Property | 3 | 2.00 | |
| 17 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#374554 | Single Family Property | 5 | 3.00 | |
| 16 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#373629 | Single Family Property | 3 | 2.50 | |
| 25 | $164,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#378771 | Single Family Property | 3 | 2.00 | |
| 5 | $149,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#367753 | Single Family Property | 3 | 2.00 | |
| 12 | $149,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#370086 | Single Family Property | 3 | 2.00 | |
| 9 | $129,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#369279 | Single Family Property | 3 | 2.00 | |
| 19 | $125,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#374904 | Single Family Property | 3 | 2.00 | |
| 11 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#369912 | Single Family Property | 3 | 2.00 | |
| 1 | $119,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#364758 | Single Family Property | 4 | 2.50 | |
| 26 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#378866 | Single Family Property | 3 | 2.00 | |
| 14 | $109,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#372008 | Single Family Property | 3 | 2.00 | |
| 0 | $104,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#362525 | Single Family Property | 3 | 2.00 | |

